Part 107 cheat sheet: the numbers to know
These are the limits and numbers that come up again and again on the FAA Part 107 knowledge test. Learn them cold, then test yourself. This is a revision aid for studying; you can't take notes into the exam.
| Rule | The number | Reference |
|---|---|---|
| Maximum weight | Under 55 lb at takeoff, including everything on board | §107.3 |
| Maximum groundspeed | 87 knots (100 mph) | §107.51(a) |
| Maximum altitude | 400 ft AGL, or within 400 ft of a structure and no more than 400 ft above its top | §107.51(b) |
| Minimum visibility | 3 statute miles from the control station | §107.51(c) |
| Cloud clearance | 500 ft below, 2,000 ft horizontally | §107.51(d) |
| Accident report | Within 10 calendar days: serious injury, loss of consciousness, or property damage over $500 | §107.9 |
| Alcohol | 8 hours bottle to throttle, and under 0.04% blood alcohol | §107.27 → §91.17 |
| Night & civil twilight | Anti-collision lights visible for 3 statute miles | §107.29 |
| Civil twilight | 30 minutes before official sunrise and 30 minutes after official sunset (outside Alaska) | §107.29(c) |
| Controlled airspace | ATC authorisation needed for Class B, C, D and Class E surface areas at airports | §107.41 |
| Aircraft at a time | One per remote pilot | §107.35 |
| Right of way | Always yield to all other aircraft | §107.37 |
| Moving vehicles | Only over a sparsely populated area, and never carrying others' property for hire | §107.25 |
| Retest after failing | Wait 14 calendar days | §107.71 |
| Staying current | Recurrent training every 24 calendar months (free online) | §107.65 |
| Eligibility | Age 16+, able to read, speak, write and understand English | §107.61 |
Memory tricks
- "4-8-7": 400 feet up, 8 hours from alcohol, 87 knots top speed.
- "3-5-2": 3 miles visibility, 500 feet below clouds, 2,000 feet from them sideways.
- "10 and 500": report within 10 days if damage is over $500 (or anyone is seriously hurt).
- "Twice 24": stay current every 24 calendar months; retest after 14 days if you fail.
What the numbers don't cover
The numbers are the easy marks. The questions that catch people out are about reading sectional charts, identifying airspace, decoding METARs and TAFs, and working out load factor and density altitude. Make sure your study covers those as well.